what percentage of people live to be 100
A girl born this year has a one-in-three gamble of reaching their 100th altogether, while boys have a one-in-four chance, the Office for National Statistics figures show. Photograph: David Levene for the Guardian
We're all living longer. But how many of us will live to 100?
The Department for Work and Pensions take released a study detailing life expectancy in 2011 and comparing the generations at twenty, 50 and lxxx years old. The data sees 20-year-olds three times more probable to reach 100 than their grandparents, and twice equally probable equally their parents.
While a girl built-in in 2011 has a one-in-three chance of living to their 100th altogether, a boy has a 1-in-iv chance. Even so, compared to a baby born in 1931, the children of 2011 are near eight times more than likely to become centenarians.
The predictions by the Office for National Statistics estimate the likelihood of reaching 100 by looking either at your historic period now or the twelvemonth of your nativity. They show that by 2066, there will be more than than half a million people in the Great britain aged 100 or over.
The miracle of Britain'due south ageing population will touch on everything from pensions to the national wellness service. Pensions Minister Steve Webb says:
the dramatic speed at which life expectancy is changing ways that we need to radically rethink our perceptions virtually our afterwards lives … We simply can't look to our grandparents' experience of retirement as a model for our own. Nosotros volition live longer and we will have to save more
Roll over line for numbers
So, what does information technology mean? Key figures from the data, bear witness:
• The boilerplate take chances of a 20-year-onetime to achieve 100 is 23%; even so women aged xx have a 26.6% take a chance - heavily contrasting with the male person 19.v%
• Those anile fifty in 2011 have a 14.two% chance of seeing the yr 2061 (17% of women, eleven.4% of men)
• A further x years reduces your chances by ii.2%, and past the time they reach lxx the average Briton will exist at 10.iv%
• Those aged 83-84 now have lowest likelihood of reaching 100 of any age group - vii.2%. Beyond this percentages begin to await upward, with a 99-year-former having a 67.% chance of making it through to their 100th birthday
We've extracted the information from the DWP for you to play with. What tin you do with it?
Data summary
Year of birth | Male, % | Female, % | BOTH SEXES, % |
---|---|---|---|
SOURCE: DWP | |||
1912 | 0.iii | 1.ane | 0.7 |
1913 | 0.3 | 1.1 | 0.7 |
1914 | 0.3 | 1.2 | 0.7 |
1915 | 0.3 | ane.2 | 0.8 |
1916 | 0.four | 1.3 | 0.viii |
1917 | 0.four | 1.4 | 0.nine |
1918 | 0.5 | 1.6 | 1.ane |
1919 | 0.7 | 1.9 | 1.3 |
1920 | 0.6 | 1.eight | 1.2 |
1921 | 0.seven | 2.1 | one.4 |
1922 | 0.eight | two.3 | i.half dozen |
1923 | 1 | two.v | 1.7 |
1924 | 1.1 | 2.7 | 1.9 |
1925 | 1.2 | 3 | 2.1 |
1926 | i.4 | 3.2 | ii.3 |
1927 | 1.half-dozen | three.5 | ii.5 |
1928 | 1.7 | three.8 | 2.8 |
1929 | ii | 4.2 | 3.1 |
1930 | 2.iii | iv.6 | three.4 |
1931 | 2.5 | 5.1 | 3.8 |
1932 | 2.9 | 5.half dozen | iv.two |
1933 | 3.two | 6.two | 4.vii |
1934 | 3.6 | 6.eight | 5.two |
1935 | 4 | 7.3 | v.6 |
1936 | 4.iii | 7.9 | 6.ane |
1937 | 4.half-dozen | viii.iv | six.5 |
1938 | 5 | 8.9 | six.nine |
1939 | 5.2 | ix.3 | 7.2 |
1940 | 5.4 | 9.6 | 7.v |
1941 | 5.7 | ix.nine | vii.8 |
1942 | 6 | x.iii | 8.ane |
1943 | 6.2 | 10.six | viii.4 |
1944 | 6.iv | 10.9 | eight.half dozen |
1945 | vi.6 | 11.1 | viii.9 |
1946 | 6.9 | eleven.5 | 9.2 |
1947 | 7.one | 11.8 | nine.5 |
1948 | 7.iv | 12.2 | ix.eight |
1949 | 7.vii | 12.v | 10.ane |
1950 | 7.9 | 12.eight | x.4 |
1951 | 8.2 | 13.1 | 10.6 |
1952 | eight.4 | 13.5 | 10.9 |
1953 | eight.6 | thirteen.seven | xi.ii |
1954 | 8.8 | 14 | 11.4 |
1955 | 9.one | fourteen.4 | 11.vii |
1956 | ix.3 | 14.seven | 12 |
1957 | nine.5 | xiv.9 | 12.two |
1958 | 9.viii | 15.2 | 12.5 |
1959 | 10 | 15.6 | 12.eight |
1960 | 10.two | 15.9 | xiii.i |
1961 | 10.5 | 16.ii | 13.iii |
1962 | 10.7 | xvi.v | xiii.half-dozen |
1963 | xi | sixteen.8 | thirteen.9 |
1964 | 11.2 | 17.1 | 14.2 |
1965 | eleven.5 | 17.4 | 14.five |
1966 | 11.viii | 17.7 | fourteen.7 |
1967 | 12 | 18.i | 15 |
1968 | 12.3 | 18.iv | xv.three |
1969 | 12.5 | xviii.7 | xv.6 |
1970 | 12.8 | xix | xv.ix |
1971 | 13.ane | 19.4 | sixteen.2 |
1972 | 13.3 | 19.7 | 16.5 |
1973 | xiii.6 | 20 | 16.8 |
1974 | 13.nine | 20.4 | 17.1 |
1975 | fourteen.two | 20.vii | 17.4 |
1976 | 14.5 | 21.1 | 17.8 |
1977 | 14.eight | 21.4 | eighteen.1 |
1978 | 15.1 | 21.7 | eighteen.4 |
1979 | xv.4 | 22.one | 18.7 |
1980 | fifteen.7 | 22.iv | 19.1 |
1981 | 16 | 22.8 | 19.4 |
1982 | 16.three | 23.one | 19.7 |
1983 | 16.half-dozen | 23.five | twenty.1 |
1984 | 17 | 23.eight | 20.four |
1985 | 17.3 | 24.ii | twenty.vii |
1986 | 17.6 | 24.v | 21.one |
1987 | 17.9 | 24.ix | 21.iv |
1988 | 18.2 | 25.3 | 21.7 |
1989 | 18.v | 25.6 | 22.i |
1990 | xviii.9 | 26 | 22.4 |
1991 | nineteen.2 | 26.4 | 22.8 |
1992 | xix.five | 26.7 | 23.1 |
1993 | 19.9 | 27.ane | 23.5 |
1994 | 20.2 | 27.v | 23.viii |
1995 | 20.5 | 27.8 | 24.ii |
1996 | 20.9 | 28.2 | 24.5 |
1997 | 21.2 | 28.5 | 24.9 |
1998 | 21.5 | 28.9 | 25.2 |
1999 | 21.nine | 29.3 | 25.half dozen |
2000 | 22.2 | 29.6 | 25.9 |
2001 | 22.6 | thirty | 26.3 |
2002 | 22.nine | 30.four | 26.half-dozen |
2003 | 23.ii | 30.seven | 27 |
2004 | 23.6 | 31.1 | 27.iii |
2005 | 23.9 | 31.five | 27.seven |
2006 | 24.3 | 31.8 | 28.1 |
2007 | 24.six | 32.2 | 28.four |
2008 | 25 | 32.half-dozen | 28.8 |
2009 | 25.iii | 32.ix | 29.one |
2010 | 25.vii | 33.three | 29.5 |
2011 | 26 | 33.7 | 29.ix |
Download the information
• Data: download the full spreadsheet
More open up information
Data journalism and data visualisations from the Guardian
World government information
• Search the world'south regime information with our gateway
Evolution and aid data
• Search the world's global evolution data with our gateway
Can yous exercise something with this data?
• Flickr Please mail your visualisations and mash-ups on our Flickr group
• Contact u.s. at information@guardian.co.uk
• Go the A-Z of data
• More at the Datastore directory
• Follow us on Twitter
• Like us on Facebook
Source: https://www.theguardian.com/news/datablog/2011/aug/04/live-to-100-likely
0 Response to "what percentage of people live to be 100"
Post a Comment